Product Details:
|
High Light: | Methyltestosterone Sexual Enhancement Raw Powder,CAS 65-04-3 Sexual Enhancement Raw Powder,GMP Methyltestosterone Raw Powder |
---|
Product Name: | Testosterone Propionate | EINECS: | 200-366-3 |
---|---|---|---|
CAS: | 65-04-3 | MF: | C20H30O2 |
MW: | 302.45 | Appearance: | White Solid |
High Light: |
testosterone powder supplements,testosterone anabolic steroid |
Quick Details:
Product name: 17-Alpha-Methyl-Testosterone (Me-thyl-testo-ster-one)
Alias: 17a-Methyl-1-testosterone, 17-Methyltestosterone, 17-α-Methyl-Testosterone
CAS: 65-04-3/ 58-18-4
MF: C20H30O2
MW: 302.45
EINECS: 200-366-3
Purity: 99.2% USP Standard
Appearance: White Crystalline Powder
Mini Order: Only 10g
Package: Super discreet to ensure 100% pass rate
Stock: Mass and plenty---Prompt shipment
Payment: T/T, Bank Transfer, Western Union, Paypal, Money Gram and Bitcoin
Lead time: Prompt
Delivery: All Express Modes (EMS, DHL, TNT, FedEx, UPS, etc.)
Specifications :
Dosage /cycle:
When taking methyl 1-test, It is best to start out with at least a week at a dose of 5-10 mg to see how one reacts. Many users find this range to be effective, while others feel the ideal amount is 20-40 mg. It comes down to the experience, goals, and individual reaction. Many find a lower dose to be just as effective as a higher one, but with less side effects. With a compound such as this, it is generally best to err on the side of caution, especially for those that are less experienced with steroids. Most seem to find their ideal dose to be in the 10-30 mg range. Cycle length should be kept short, in the range of 1-4 weeks. Finally, it is especially important to take adequate time off after each cycle with this substance to allow the body to recover.
COA
Product Name | Methyltestosterone | ||||
Product Spec | 97.0~103.0% | Production Bath | 20180312 | ||
CAS | 58-20-8 | Production Date | 2018-03-12 | ||
Specification | USP Standard | Shelf life | 2019-03-11 | ||
Quantity | 25KG | Analysis Date | 2017-03-12 | ||
Result For Analysis | |||||
Items of analysis | Specification | Results | |||
Description | White Crystalline Powder | White Powder | |||
Melting Point | 98-104ºC | 102ºC | |||
Specific Rotation | +85°~ +92° | +87.1° | |||
Loss On Drying | ≤0.50% | 0.30% | |||
Residue on ignition | ≤0.20% | Pass | |||
Assay | 97.0~103.0% | 99.5% | |||
Conclusion | Be Conform With USP30 Standard |
Hot Selling Products:
Product Name | CAS |
Testosterone Series | |
Testosterone Acetate | 1045-69-8 |
Testosterone Cypionate | 58-20-8 |
Testosterone Decanoate | 5721-91-5 |
Testosterone Enanthate | 315-37-7 |
Testosterone Propionate | 57-85-2 |
Testosterone Phenylpropionate | 1255-49-8 |
Testosterone Isocaproate | 15262-86-9 |
Testosterone Undecanoate | 5949-44-0 |
Sustanon 250 | N/A |
Turinabol | 855-19-6 |
Oral Turinabol | 2446-23-3 |
Stanolone | 521-18-6 |
Fluoxymesterone | 76-43-7 |
Nandrolone Series | |
Nandrolone | 434-22-0 |
Nandrolone Cypionate | 601-63-8 |
Nandrolone Decanoate (DECA) | 360-70-3 |
Nandrolone Phenypropionate (NPP) | 62-90-8 |
Nandrolone laurate | 26490-31-3 |
Nandrolone propionate | 7207-92-3 |
Nandrolone Phenylpropionate | 62-90-8 |
Nandrolone Undecanoate | 862-89-5 |
Boldenone Series | |
Boldenone | 846-48-0 |
Boldenone Acetate | CAS 2363-59-9 |
Boldenone Cypionate | 106505-90-2 |
Boldenone Undecylenate (Equipoise) | 13103-34-9 |
Masteron Series | |
Drostanolone Propionate (Masteron) | 521-12-0 |
Drostanolone Enanthate | 472-61-1 |
Methenolone Series | |
Methenolone Acetate (Primobolan) | 434-05-9 |
Methenolone Enanthate | 303-42-4 |
Trenbolone Series | |
Trenbolone base | 10161-33-8 |
Trenbolone Acetate | 10161-34-9 |
Trenbolone Enanthate | N/A |
Trenbolone Hexahydrobenzyl Carbonate | 23454-33-3 |
Methyltrienolone | 965-93-5 |
Oral Steriods | |
Dianabol | 72-63-9 |
Oxandrolone | 53-39-4 |
Oxymetholone | 434-07-1 |
Stanozolol | 10418-03-8 |
Anti-estrogens | |
Letrozole | 112809-51-5 |
Anastrozole | 120511-73-1 |
Exemestane | 107868-30-4 |
Clomifene Citrate | 50-41-9 |
Tamoxifen Citrate | 54965-24-1 |
Toremifene Citrate | 89778-27-8 |
SARMs | |
YK-11 | 431579-34-9 |
Rad140 | 1182367-47-0 |
MK-677 | 841205-47-8 |
MK-2866 | 841205-47-8 |
LGD-4033 | 1165910-22-4 |
SR9009 | 1379686-30-2 |
GW501516 | 841205-47-8 |
Andarine S-4 | 401900-40-1 |
APIs | |
Carphedon | 77472-70-9 |
Sunifiram | 314728-85-3 |
AICAR | 2627-69-2 |
Raloxifene | 84449-90-1 |
Our Service | |
Fast Delivery | Delivery within 24 hours upon receipt of your payment |
Quality | Quality can be promised. Hot sell to Worldwide |
Payment Terms | Bank Transfer, Western Union, Bitcoin and MoneyGram Available |
Sample | Sample available at any time |
Tracking your order at any time | Inform your order's further new situation at any time |
Package | Professional packing with professional materials |
Contact Person: Cameron
Tel: +8618186204104