Product Details:
|
Purity: | 99%min | Type: | Antibiotic And Antimicrobial Agents |
---|---|---|---|
Grade Standard: | Medicine Grade | Product Name: | Local Anesthetic Powder |
Usage: | Pharmaceuticals | Appearance: | White Powder |
High Light: | Lidocaine HCl Local Anesthetic Powder,Benzocaine Procaine Local Anesthetic Powder,ISO9001 Pharmaceuticals owder |
China Factory Lidocaine Lidocaine HCl Benzocaine Procaine with Best Offer
Quick detail
Einecs: 205-302-8
Molecular Formula:C14H22N2O
Molecular Weight: 234.34
Delivery date: Within 24h after payment confirmed.
Usage: Pharmaceutical material, Steroid hormone, Anabolin. As a male hormone and anabolic hormones.
Product description
Lidocaine is suitable for infiltration, block and surface anesthesia. Longer-acting substances such as bupivacaine are sometimes given preference for subdural and epidural anesthesias. lidocaine, on the other hand, has the advantage of a rapid onset of action. It can stop Epinephrine vasoconstricts arteries form bleeding, and it can also delays the resorption of lidocaine, almost doubling the duration of anaesthesia.
Lidocaine hydrochloride is used on the skin to stop itching and pain from certain skin conditions (e. G., scrapes, minor burns, eczema, insect bites) and to treat minor discomfort and itching caused by hemorrhoids and certain other problems of the genital/anal area (e. G., anal fissures, itching around the vagina/rectum). Some forms of this medication are also used to decrease discomfort or pain during certain medical procedures/exams (e. G., sigmoidoscopy, cystoscopy). Lidocaine is a local anesthetic that works by causing temporary numbness/loss of feeling in the skin and mucous membranes.
Specification:
TEST ITEMS | SPECIFICATION | RESULTS |
Characters | A white or almost white crystalline powder | A white crystalline powder |
Identification | Infrared absorption spectrum of the substance is same as that of Lidocaine Intermediate CRS | Conforms |
Clarity and color of the solution | Clear and colorless≤Y6 | Conforms |
PH | Dissolve 2.0g in water and dilute to 20ml ph 3.5~5.5 | 4.3 |
Optical rotation | 4%(W/V)Water solution +135°~+150° | +140° |
Heavy metal | ≤5ppm | <5ppm |
Sulphated ash | ≤0.5% | 0.02% |
Water content | 3.1~4.6% | 4.1% |
Acetone | ≤0.5% | 0.04% |
Butyl alcohol | ≤0.5% | 0.004% |
Bacterial endotoxins | ≤0.5 CFU/g | <0.5 CFU/g0.5 CFU/g |
Assay | 89.5%~102.0% | 95.9% |
B of Lidocaine≤5.0% | 5.0 | |
Conclusion | The specification conform with enterprise standard |
Usage:
The efficacy profile of lidocaine as a local anesthetic is characterized by a rapid onset of action and intermediate duration of efficacy. Therefore, lidocaine is suitable for infiltration, block, and surface anesthesia. Longer-acting substances such as bupivacaine are sometimes given preference for subdural and epidural anesthesias; lidocaine,though, has the advantage of a rapid onset of action .
Relative insensitivity to lidocaine is genetic.In hypokalemic sensory overstimulation, relative insensitivity to lidocaine has been described in people who also have attention deficit hyperactivity disorder.In dental anesthesia, a relative insensitivity to lidocaine can occur for anatomical reasons due to unexpected positions of nerves. Some people with Ehlers-Danlos syndrome are insensitive to lidocaine .
Lidocaine, along with ethanol, ammonia, and acetic acid, has also been proven to be effective in treating jellyfish stings, both numbing the affected area and preventing further nematocyst discharge.
T-A001 | MGF | 2mg |
T-A002 | PEG MGF | 2mg |
T-A003 | CJC-1295 with DAC | 2mg |
T-A004 | CJC-1295 without DAC | 2mg |
T-A005 | PT-141 | 10mg |
T-A006 | MT-1(Melanotan-1) | 10mg |
T-A007 | MT-2(Melanotan-2) | 10mg |
T-A008 | GHRP-2 | 5mg |
T-A008 | GHRP-2 | 10mg |
T-A009 | GHRP-6 | 5mg |
T-A009 | GHRP-6 | 10mg |
T-A0010 | Ipamorelin | 2mg |
T-A0011 | Hexarelin | 2mg |
T-A0012 | Sermorelin | 2mg |
T-A0013 | Oxytocin | 1g |
T-A0014 | TB500 | 2mg |
T-A0015 | pentadecapeptide BPC 157 | 2mg |
T-A0016 | 2mg | |
T-A0017 | Triptorelin | 2mg |
T-A0018 | Tesamorelin | 2mg |
T-A0020 | Gonadorelin | 2mg |
T-A0020 | Gonadorelin | 10mg |
T-A0021 | DSIP | 2mg |
T-A0022 | Selank | 5mg |
T-A0023 | Epitalon | 10mg |
1 | Testosterone enanthate | CAS: 315-37-7 |
2 | Testosterone acetate | CAS: 1045-69-8 |
3 | Testosterone propionate | CAS: 57-85-2 |
5 | Testosterone cypionate | CAS: 58-20-8 |
6 | Testosterone phenylpropionate | CAS: 1255-49-8 |
7 | Testosterone isocaproate | CAS: 15262-86-9 |
8 | Testosterone decanoate | CAS: 5721-91-5 |
9 | Testosterone Sustanon 250 | -- |
10 | Testosterone undecanoate | CAS: 5949-44-0 |
11 | Turinabol (4-Chlorotestosterone acetate) | CAS: 855-19-6 |
12 | Oral turinabol | CAS: 2446-23-3 |
13 | Stanolone (androstanolone) | CAS: 521-18-6 |
14 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 |
15 | Nandrolone Cypionate | CAS: 601-63-8 |
16 | Nandrolone Phenypropionate (Durabolin) | CAS: 62-90-8 |
17 | Boldenone Undecylenate (Equipoise) | CAS: 13103-34-9 |
18 | Boldenone Acetate | CAS: 2363-59-9 |
19 | Drostanolone Propionate (Masteron) | CAS: 521-12-0 |
20 | Drostanolone Enanthate | CAS: 472-61-1 |
21 | Superdrol Powder (methyl-drostanolone) | CAS: 3381-88-2 |
22 | Trenbolone Acetate (Finaplix H/Revalor-H) | CAS: 10161-34-9 |
23 | Trenbolone Enanthate (parabolan) | CAS: 10161-33-8 |
24 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 |
25 | Epiandrosterone | CAS: 481-29-8 |
26 | Dehydroisoandrosterone Acetate | CAS: 853-23-6 |
27 | 7-keto DHEA (7-oxo DHEA) | CAS: 566-19-8 |
28 | Methenolone Enanthate (Primobolan) | CAS: 303-42-4 |
29 | Methenolone Acetate | CAS: 434-05-9 |
30 | Methandrostenolone(Dianabol) | CAS: 72-63-9 |
31 | Tamoxifen Citrate (Nolvadex) | CAS: 54965-24-1 |
32 | Clomiphene citrate | CAS: 50-41-9 |
33 | Toremifene citrate | CAS: 89778-27-8 |
35 | Vardenafil | CAS: 831217-01-7 |
36 | CAS: 119356-77-3 | |
37 | CAS: 1071929-03-7 | |
38 | Dutasteride | CAS: 164656-23-9 |
39 | Finasteride | CAS: 98319-26-7 |
40 | Yohimbine HCl | CAS: 65-19-0 |
Contact Person: Cameron
Tel: +8618186204104